TPA best practices for current and future leaders within your organization
Download detailed agenda
| Wed, July 16 | |
| 11:00 am - 1:00 pm: | Registration and Exhibits Open |
| 1:00 pm - 1:15 pm: | Welcome by HCAA President Debi Hardwick |
| 1:15 pm - 2:30 pm: | LEG 501: Top 10 Compliance Issues Affecting Health and Welfare Plans |
| 2:30 pm - 2:45 pm: | Break & Networking with Sponsors |
| 2:45 pm - 3:45 pm: | MED 501: Medical Tourism - The Value Proposition for America's Employers |
| 3:45 pm - 5:15 pm: | MGMT 501: People are the Core Business Resource |
| 5:30 pm - 7:00 pm: | Networking Reception |
| Thurs, July 17 | |
| 7:30 am - 8:30 am: | Continental Breakfast & Networking with Sponsors |
| 8:30 am - 10:00 am: | MGMT 502: This Would be Funny if it Wasn't Happening to Me! In the Face of Dizzying Change, Survive and Thrive |
| 10:00 am - 10:50 am | PBM 501: Pharmacy Benefits Management - Creating Transparency in Traditional and Pass Through Pricing Models |
| 10:50 am - 11:00 am | Break and Networking with Sponsors |
| 11:00 am - Noon | RISK 501: Stop Loss Market Considerations |
| Noon - 1:00 pm | Lunch |
| 1:00 pm - 1:45 pm | EXE 501: HCAA TPA Benchmark Study |
| 1:45 pm - 3:15 pm | OPER 501: Executive Blueprint for Operations Excellence |
| 3:15 pm - 3:30 pm | Networking Break with Sponsors |
| 3:30 pm - 4:15 pm | OPER 502-1: Operations Excellence - Roundtables |
| 4:15 pm - 5:00 pm | OPER 502-2: Operations Excellence - Roundtables |
| 5:00 pm - 5:10 pm | Wrap up |
| 5:30 pm - 7:00 pm | Networking Reception |
| Fri, July 18 | |
| 7:30 am - 8:30 am | Continental Breakfast & Networking with Sponsors |
| 8:30 am - 9:30 am | MED 502: Dental Benefits Industry Trends and Opportunities |
| 9:30 am - 10:30 am | OPER 503: Beyond Expectations - Transforming Service Teams into Productive Sales Teams |
| 10:30 am - 10:40 am | Break & Networking with Sponsors |
| 10:40 am - 11:50 am | MGMT 503: Influence at Work - How to Build Effective Relationships and Allies |
| 11:50 am - noon | Conference Wrap Up |

